Products
GRE -MAX K667
PRODUCT FEATURES
1.Outside strong blocks design enables the tyre to follow the road’s surface contours more closely, helps to reduce blocks deformation while speed cornering, and enhances steering precision & better grip.
2.Inside wide rib grooves ensures effective water dispersion. Sequential blocks design improves tread rib hardness, enhances braking performance.
3.Wide rib grooves effectively removes water, provides shorter braking distances and safer handling on wet roads.
4.Racing compound technology provides superior grip performance on wet road surfaces.
Product Detiles
SIZE | LOADING INDEX/PR | SPEED | STANDARD RIM | INFLATABLE SECTION WIDTH(MM) | INFLATABLE OVERALL DIAMETER(mm) | LOADING CAPACITY (SINGLE/DUAL)(KG) | INFLATION PRESSURE(KPA) |
145/70R12 | 69 | Q | 4.50B | 150 | 509 | 325 | 300 |
155/70R12 | 73 | T | 4.50B | 157 | 523 | 365 | 300 |
165/70R12 | 77 | T | 5.00B | 170 | 537 | 412 | 300 |
155/65R13 | 73 | Q | 4.50B | 157 | 532 | 365 | 300 |
155/70R13 | 75 | T | 4.50B | 157 | 548 | 387 | 300 |
165/70R13 | 79 | S | 5.00B | 170 | 562 | 437 | 300 |
175/70R13 | 82 | S | 5.00B | 177 | 576 | 475 | 300 |
185/70R13 | 86 | T | 5.50B | 189 | 590 | 530 | 300 |
155/65R14 | 75 | H | 4 1/2J | 157 | 558 | 387 | 300 |
165/60R14 | 75 | T | 5J | 170 | 554 | 387 | 300 |
165/65R14 | 79 | H | 5J | 170 | 570 | 437 | 300 |
175/65R14 | 82 | T | 5J | 177 | 584 | 475 | 300 |
185/60R14 | 82 | H | 5 1/2J | 189 | 578 | 475 | 300 |
185/65R14 | 86 | T | 5 1/2J | 189 | 596 | 530 | 300 |
185/65R14 | 90XL | S | 5 1/2J | 189 | 596 | 600 | 300 |
185/70R14 | 88 | T | 5 1/2J | 189 | 616 | 560 | 300 |
195/70R14 | 95XL | H | 6J | 201 | 630 | 690 | 340 |
205/60R14 | 88 | H | 6J | 209 | 602 | 560 | 300 |
215/70R14 | 96 | H | 6 1/2J | 221 | 658 | 710 | 300 |
185/55R15 | 82 | V | 6J | 194 | 585 | 475 | 300 |
185/60R15 | 88XL | H | 5 1/2J | 189 | 603 | 560 | 340 |
185/65R15 | 88 | H | 5 1/2J | 189 | 621 | 560 | 300 |
195/50R15 | 82 | V | 6J | 201 | 577 | 475 | 300 |
195/55R15 | 85 | H | 6J | 201 | 595 | 515 | 300 |
195/60R15 | 88 | H | 6J | 201 | 615 | 560 | 300 |
195/65R15 | 91 | H | 6J | 201 | 635 | 615 | 300 |
205/60R15 | 91 | H | 6J | 209 | 627 | 615 | 300 |
205/65R15 | 94 | H | 6J | 209 | 647 | 670 | 300 |
195/60R16 | 93 XL | H | 6J | 201 | 640 | 650 | 340 |
205/55R16 | 91 | V | 6 1/2J | 214 | 632 | 615 | 300 |
195/60R16C 10PR | 110/107 | Q | 6J | 201 | 640 | 1060/975 | 550 |
195/60R16C 6PR | 99/97 | Q | 6J | 201 | 640 | 775/730 | 375 |
T125/80R16 | 97 | M | 4T | 131 | 606 | 730 | 420 |
T125/90R16 | 98 | M | 4T | 131 | 632 | 750 | 420 |
T155/90R16 | 110 | M | 4T | 152 | 686 | 1060 | 420 |
T155/80R17 | 111 | M | 4T | 152 | 680 | 1090 | 420 |
T155/90R17 | 112 | M | 4T | 152 | 712 | 1120 | 420 |
T165/80R17 | 115 | M | 4T | 159 | 696 | 1215 | 420 |
T145/80R18 | 109 | M | 4T | 145 | 689 | 1030 | 420 |
Inquire Now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.