Products
KB769
Main features:
1.Low speed and short distance
2.Mine and bad road condition
3.All wheel position
Advantages:
1.Strong bearing capacity
2.Puncture and tear resistance
3.Optimal drive and brake performance
Product Detiles
Pattern | Tyre Size | Ply Rating | Speed Symbol | RIM | Tread Depth | Section Width | Overall Diameter | Max.load (kg) | AT COLD | ||
Measuring | Permitted | kPa | kgf/cm2 | ||||||||
KB769 | 8.25-20 | 16 | A8 | 6.5 | 6.50T,7.0,7.00T | 24.5 | 236 | 974 | S2430 | 910 | 9.1 |
D2180 | 840 | 8.4 | |||||||||
9.00-20 | 18 | A8 | 7 | 6.50T,7.5,6.5, | 26 | 259 | 1018 | S2900 | 880 | 8.8 | |
7.50V | D2500 | 810 | 8.1 | ||||||||
10.00-20 | 20 | A8 | 7.5 | 7.50V,8.0 | 29.5 | 278 | 1055 | S3350 | 910 | 9.1 | |
D2900 | 840 | 8.4 | |||||||||
11.00-20 | 18 | A8 | 8 | 8.00V,8.5 | 29.5 | 293 | 1085 | S3650 | 910 | 9.1 | |
D3150 | 840 | 8.4 | |||||||||
11.00-20 | 24 | A8 | 8 | 8.00V,8.5 | 29.5 | 293 | 1085 | S3875 | 925 | 9.25 | |
D3550 | 860 | 8.6 | |||||||||
12.00-20 | 18 | A8 | 8.5 | 8.50V,9.00V | 32 | 315 | 1125 | S3730 | 810 | 8.1 | |
D3270 | 740 | 7.4 | |||||||||
12.00-20 | 24 | A8 | 8.5 | 8.50V,9.00V | 32 | 315 | 1125 | S4000 | 850 | 8.5 | |
D3550 | 800 | 8 |
Inquire Now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.