Products
KR26
Pattern Characteristic
1.Design of four consistent grooves and slant-edge pattern provide outstanding drainage and grip performance
2.Widened tread to improves tire's abrasion resistance and longer tire mileage
3.Design of unique steel disc helps to tire's heating dissipation and suitability for different wheels positions.
Product Detiles
PATTERN | SIZE | PLY | LOAD INDEX | SPEED LEVEL | STANDARD RIM | SECTION WIDTH (mm) | OUTER DIAMETER (mm) | DESIGN OF TREAD DEPTH (mm) |
KR26 | 7.50R16LT | 16 | 125/121 | L | 6.00G | 215 | 805 | 12.00 |
8.25R16LT | 16 | 128/124 | L | 6.50H | 235 | 855 | 13.00 | |
9.5R17.5 | 18 | 143/141 | M | 6.75 | 240 | 842 | 12.00 | |
ST225/90R16 | 14 | 128/124 | L | 6J | 220 | 808 | 12.00 | |
ST235/80R16 | 14 | 129/125 | M | 6½J | 235 | 782 | 10.00 | |
ST235/85R16 | 14 | 132/127 | M | 6½J | 235 | 806 | 10.00 |
Adaptable Position
Recommendation Permission |
Inquire Now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.