Products
KR160
Pattern Characteristic
1.Four consecutive main grooves and three auxiliary fine grooves provide outstanding drainage and grip performance
2.Design of pattern block with V type grooves provide better steering and driving performance
Product Detiles
PATTERN | SIZE | PLY | LOAD INDEX | SPEED LEVEL | STANDARD RIM | SECTION WIDTH (mm) | OUTER DIAMETER (mm) | DESIGN OF TREAD DEPTH (mm) |
KR160 | 6.00R14LT | 10 | 100/96 | L | 4½J | 170 | 680 | 9.5 |
6.00R15LT | 10 | 101/97 | L | 4½J | 170 | 705 | 9.5 | |
6.50R16LT | 12 | 110/105 | M | 5.50F(TT) | 185 | 750 | 9.5 | |
5½J(TL) | ||||||||
7.00R16LT | 14 | 118/114 | M | 5.50F(TT) | 200 | 775 | 10.0 | |
5½J(TL) |
Adaptable Position
Recommendation Permission |
Inquire Now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.