Products
KR769
Pattern Characteristic
1.Big block patterns provides better driving performance and gripping stress on bad road
2.Interlaced reinforcing rib design at the pattern block bottom provides better tear resistance and anti-puncturing performance
Product Detiles
PATTERN | SIZE | PLY | LOAD INDEX | SPEED LEVEL | STANDARD RIM | SECTION WIDTH (mm) | OUTER DIAMETER (mm) | DESIGN OF TREAD DEPTH (mm) |
CP769 | 8.25R16LT | 16 | 128/124 | J | 6.50H | 235 | 865 | 18.00 |
10.00R20 | 18 | 149/146 | F | 7.50 | 278 | 1065 | 22.50 | |
11.00R20 | 18 | 152/149 | E | 8.00 | 293 | 1096 | 22.00 | |
12.00R20 | 20 | 156/153 | E | 8.50 | 315 | 1136 | 22.50 | |
295/80R22.5 | 20 | 154/151 | K | 9.00 | 298 | 1044 | 20.00 |
Adaptable Position
Recommendation Permission |
Inquire Now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.