Products
![KORYO TYRES INDUSTRIAL (CHINA) LTD.](/res/en/20211026/logo_c0ed6530.png)
K216
Pattern Characteristic
1.High abrasion design of formulation supplys good abrasion resistance and wet skid resistance
2.Structure of four belt layers supplys excellent high speed durable and comfortable,and good load-bearing performance.
3.The highway type pattern applies to good roads, including highways and roads.
4.Lower rolling resistance supplys better fuel efficiency.
Product Detiles
PATTERN | SIZE | PR | LOAD INDEX | Maximum load (kg) | Corresponding air pressure(kpa) | Speed rate | Standard Rim | Alternative rim | Pattern depth (mm) | ||
Single tire | Double-tire | Single tire | Double-tire | ||||||||
K216 | 8R19.5 | 12 | 124/122 | 1600 | 1500 | 760 | 760 | M | 6 | 5.25,6.75 | 13 |
215/75R17.5 | 16 | 135/133 | 2180 | 2060 | 860 | 860 | M | 6 | 6.75 | 13 | |
225/70R19.5 | 12 | 125/123 | 1650 | 1550 | 660 | 660 | M | 6.75 | 6 | 13 | |
225/70R19.5 | 14 | 128/126 | 1800 | 1700 | 760 | 760 | M | 6.75 | 6 | 13 | |
235/75R17.5 | 18 | 143/141 | 2725 | 2575 | 860 | 860 | K | 6.75 | 5.25,6.75 | 13 | |
265/75R17.5 | 16 | 132/129\ | 2000 | 1850 | 830 | 830 | J | 6.75 | 5.25,6.75 | 13 | |
245/70R19.5 | 16 | 135/133 | 2180 | 2060 | 830 | 830 | M | 7.5 | 6.75 | 13 | |
255/70R22.5 | 16 | 140/137 | 2500 | 2300 | 830 | 830 | L | 7.5 | 8.25 | 14 | |
265/70R19.5 | 16 | 143/141 | 2725 | 2527 | 860 | 860 | M | 7.5 | 8.25 | 13 | |
275/70R22.5 | 16 | 148/145 | 3150 | 2900 | 900 | 900 | M | 8.25 | 9 | 15 | |
275/80R22.5 | 16 | 149/146 | 3250 | 3000 | 850 | 850 | M | 8.25 | 7.5 | 15.5 | |
285/75R24.5 | 16 | 147/144 | 3075 | 2800 | 760 | 760 | M | 8.25 | 7.5 | 15 | |
285/70R19.5 | 18 | 150/148 | 3550 | 3150 | 900 | 900 | J | 8.25 | - | 13 | |
295/60R22.5 | 18 | 149/146 | 3250 | 3000 | 900 | 900 | K | 9 | 8.25 | 14.5 | |
295/75R22.5 | 16 | 146/143 | 3000 | 2725 | 830 | 830 | M | 9 | 8.25 | 15 | |
295/80R22.5 | 18 | 152/149 | 3550 | 3250 | 900 | 900 | M | 9 | 8.25 | 16 | |
315/80R22.5 | 20 | 156/150 | 4000 | 3350 | 850 | 850 | M | 9 | 9.75 | 16.5 | |
11R22.5 | 16 | 148/145 | 3150 | 2900 | 850 | 850 | M | 8.25 | 7.5 | 15 | |
11R24.5 | 16 | 149/146 | 3250 | 3000 | 830 | 830 | M | 8.25 | 7.5 | 15 | |
12R22.5 | 18 | 152/149 | 3550 | 3250 | 930 | 930 | L | 9 | 8.25 | 16.5 | |
13R22.5 | 18 | 154/151 | 3750 | 3450 | 830 | 830 | M | 9.75 | 9 | 16 | |
11.00R22 | 16 | 152/149 | 3550 | 3250 | 830 | 830 | L | 8 | 8.5 | 16 | |
305/70R19.5 | 18 | 148/145 | 3150 | 2900 | 850 | 850 | L | 9 | 14 |
![]() | Four longitudinal grooves, Provide excellent Energy and low noise performance | ![]() | Transverse small groove pattern Provide good wet skid resistance,the groove edge knife Groove to prevent irregular wear | ![]() | Shoulders fine siping can Heat dissipation, and can reduce tire Irregular shoulder wear. | |||||||
Adaptable Position | ![]() ![]() ![]() | ||||||||||||||||
![]() | Recommendation Permission |
Inquire Now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.