Products
CROSSWIND UHP K77
PRODUCT FEATURES
1.The design with strengthening rib in inner of tire shoulder increases the rigidity of the pattern blocks, ensurebetter steerablility of the tire.
2.The straight slots and blocks in the outer of the trad reduce the road nose and improve the grasp force when making a turn.
3.The water modules with design of 3D drifting simulation provides better braking performance on wet/slippy road.
Product Detiles
SIZE | LOADING INDEX/PR | SPEED | STANDARD RIM | INFLATABLE SECTION WIDTH(MM) | INFLATABLE OVERALL DIAMETER(mm) | LOADING CAPACITY (SINGLE/DUAL)(KG) | INFLATION PRESSURE(KPA) |
205/55R16 | 91 | V | 6 1/2J | 214 | 632 | 615 | 300 |
205/60R16 | 92 | H | 6J | 209 | 652 | 630 | 300 |
205/65R16 | 95 | H | 6J | 209 | 672 | 690 | 300 |
215/65R16 | 98 | H | 6 1/2J | 221 | 686 | 750 | 300 |
215/60R17 | 96 | H | 6 1/2J | 221 | 690 | 710 | 300 |
215/55R17 | 98XL | V | 7J | 226 | 668 | 750 | 340 |
225/60R17 | 99 | H | 6 1/2J | 228 | 702 | 775 | 300 |
225/65R17 | 102 | H | 6 1/2J | 228 | 724 | 850 | 300 |
215/50R18 | 92 | V | 7J | 226 | 673 | 630 | 300 |
215/55R18 | 99XL | V | 7J | 226 | 693 | 775 | 340 |
225/55R18 | 102XL | V | 7J | 233 | 705 | 850 | 340 |
225/60R18 | 100 | V | 6 1/2J | 228 | 727 | 800 | 300 |
235/45ZR18 | 98XL | W | 8J | 236 | 669 | 750 | 340 |
235/50R18 | 101XL | V | 7 1/2J | 245 | 693 | 825 | 340 |
225/55R19 | 99 | V | 7J | 233 | 731 | 775 | 300 |
235/50R19 | 103XL | V | 7 1/2J | 245 | 719 | 875 | 340 |
245/45R19 | 102XL | V | 8J | 243 | 703 | 850 | 340 |
245/45ZR20 | 103XL | W | 8J | 243 | 728 | 875 | 340 |
245/50R20 | 102 | V | 7 1/2J | 253 | 754 | 850 | 300 |
255/45ZR20 | 105XL | W | 8 1/2J | 255 | 738 | 925 | 340 |
255/55R20 | 110XL | V | 8J | 265 | 788 | 1060 | 340 |
Inquire Now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.